A very testing month where i was caught out mainly
by the rise of the Aussie dollar against the USD. Along with bad money management, my total profit for the month is a negative $60.
by the rise of the Aussie dollar against the USD. Along with bad money management, my total profit for the month is a negative $60.
Closed Transactions: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Swap | Profit |
Top 5 Best Performers | |||||||||||
21666910 | 2016.03.03 02:23:38 | buy | 0.50 | usdjpyx | 113.64 | 113.26 | 114.19 | 2016.03.03 07:04:39 | 114.19 | 0.00 | 24.08 |
21719986 | 2016.03.04 14:08:25 | sell | 0.50 | eurgbpx | 0.7760 | 0.7820 | 0.7730 | 2016.03.04 19:21:48 | 0.7730 | 0.00 | 21.35 |
21603483 | 2016.03.01 09:46:11 | buy | 0.50 | usdjpyx | 112.98 | 0.00 | 113.21 | 2016.03.01 11:15:26 | 113.21 | 0.00 | 10.16 |
21889910 | 2016.03.10 16:39:49 | buy | 0.23 | eurusdx | 1.1043 | 1.0880 | 1.1085 | 2016.03.10 17:05:16 | 1.1085 | 0.00 | 9.66 |
21754136 | 2016.03.07 05:36:22 | sell | 0.27 | eurjpyx | 124.88 | 125.59 | 124.48 | 2016.03.07 10:35:22 | 124.48 | 0.00 | 9.50 |
Top 5 Worst Performers | |||||||||||
21737819 | 2016.03.01 11:31:01 | sell | 0.18 | gbpusdx | 1.3917 | 0.0000 | 1.3902 | 2016.03.07 17:25:40 | 1.4185 | 0.00 | -48.24 |
21690333 | 2016.03.03 15:16:02 | sell | 0.50 | eurusdx | 1.0901 | 1.0985 | 1.0865 | 2016.03.04 12:41:08 | 1.0985 | 0.00 | -42.00 |
21782781 | 2016.03.08 05:41:22 | buy | 0.50 | usdjpyx | 113.06 | 112.32 | 113.75 | 2016.03.09 12:08:42 | 112.27 | 0.00 | -35.18 |
21804519 | 2016.03.01 02:59:51 | sell | 0.10 | audusdx | 0.7118 | 0.0000 | 0.7098 | 2016.03.08 19:20:35 | 0.7460 | 0.00 | -34.20 |
21767032 | 2016.03.01 02:59:51 | sell | 0.10 | audusdx | 0.7118 | 0.0000 | 0.7098 | 2016.03.08 15:24:25 | 0.7456 | 0.00 | -33.80 |
0.00 | -60.34 | ||||||||||
Closed P/L: | -60.34 |
I figured that i need to stop the rot before it gets out of hand and my wife has been nagging me about the amount of time i spend looking at the charts. Since the start of April 2016, i have started to reduce the number of currencies i am trading and have identified the pairs of AUDUSD and AUDJPY. It has so far reaped a good amount of benefits using the strategy which i should be posting sometime soon.
Closed Transactions: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ticket | Open Time | Type | Item | Price | S / L | T / P | Close Time | Price | Profit |
Top hits and misses in April 2016 | |||||||||
22549571 | 2016.04.01 04:04:00 | sell | eurjpyx | 127.95 | 128.15 | 127.80 | 2016.04.01 04:55:09 | 127.80 | 11.33 |
22562095 | 2016.04.01 13:02:19 | buy | audjpyx | 86.28 | 86.00 | 86.43 | 2016.04.01 14:34:20 | 85.98 | -2.67 |
22603493 | 2016.04.04 12:03:32 | sell | audusdx | 0.7611 | 0.7629 | 0.7596 | 2016.04.04 12:36:52 | 0.7629 | -10.36 |
22613106 | 2016.04.04 17:00:35 | sell | usdcadx | 1.3036 | 1.3068 | 1.3029 | 2016.04.04 17:44:58 | 1.3029 | 10.11 |
22642672 | 2016.04.05 12:06:17 | sell | audjpyx | 83.57 | 84.15 | 83.05 | 2016.04.05 15:04:04 | 83.22 | 11.26 |
22707441 | 2016.04.07 04:29:24 | sell | audjpyx | 83.30 | 83.42 | 83.21 | 2016.04.07 04:30:36 | 83.44 | -10.51 |
22707289 | 2016.04.07 04:23:09 | buy | audjpyx | 83.43 | 83.25 | 83.52 | 2016.04.07 04:35:58 | 83.24 | -10.69 |
22708408 | 2016.04.07 05:00:23 | sell | audjpyx | 83.31 | 83.73 | 83.10 | 2016.04.07 05:24:12 | 83.10 | 10.38 |
22709794 | 2016.04.07 05:47:58 | sell | audjpyx | 83.13 | 0.00 | 83.00 | 2016.04.07 06:15:49 | 83.02 | 10.20 |
22719272 | 2016.04.07 10:17:09 | sell | audjpyx | 82.50 | 0.00 | 82.30 | 2016.04.07 10:39:59 | 82.30 | 10.55 |
110.96 | |||||||||
Closed P/L: 110.96 |
eToro is the #1 forex broker for beginning and pro traders.
ReplyDelete