| Dividends | ||
| USD DIVIDENDS AFTER TAX | ||
| STOCKS | May-26 | Total USD 2026 |
| MOOMOO | ||
| MSTW | $20.00 | $42.24 |
| ORC | $4.20 | $6.72 |
| Total | $24.20 | $48.96 |
| SYFE | ||
| NVO | $1.75 | |
| MSTY | $53.03 | $127.86 |
| YMAX | $0.66 | $2.83 |
| TLT | $1.41 | |
| BXSL | $5.40 | |
| Total | $77.89 | $139.25 |
| WEBULL | ||
| U11 UOB | $7.10 | $7.10 |
| O39 OCBC | $5.80 | $5.80 |
| Total | $12.90 | $12.90 |
| TIGER | ||
| AIYY | $0.47 | $2.14 |
| MSTY | $46.03 | $114.83 |
| CONY | $3.08 | |
| APPL | $0.38 | $0.41 |
| VISA | $0.47 | |
| TLT | $0.63 | $1.99 |
| Total | $47.51 | $122.92 |
| Grand Total | $162.50 | $324.03 |
| SGD DIVIDENDS | ||
| STOCKS | May-26 | Amount SGD |
| MOOMOO | ||
| DBS | $8.10 | $16.20 |
| Total | $8.10 | $16.20 |
Agedashi23cents
Agedashi23cents - Best way to save money is to actually start saving
Wednesday, June 10
Dividends May 2026
Tuesday, June 2
Options Trading Journal May 2026
Options Trading Journal May 2026
| Name | Strike Price | Option | No. of Ctr | In Price | Out Price | Net | Profit / Loss | % After Fees | Enter Date | Expiry Date | Exit Date | Fees |
| Tesla | 340/345 | Sell Put Spread | 1 | 1.07 | 0.50 | 0.57 | 54.34 | 12.19 | 23-Apr | 29-May | 1-May | 2.66 |
| AMD | 325/330 | Sell Put Spread | 1 | 1.74 | 0.63 | 1.11 | 108.31 | 27.65 | 5-May | 5-Jun | 5-May | 2.69 |
| 380/382.5 | Sell Put Spread | 1 | 0.98 | 0.00 | 0.98 | 96.67 | 23.97 | 1-May | 1-May | 1-May | 1.33 | |
| Apple | 267.5/270 | Sell Put Spread | 1 | 0.82 | 0.00 | 0.82 | 80.67 | 19.24 | 1-May | 1-May | 1-May | 1.33 |
| Palantir | 130/135 | Sell Put Spread | 1 | 1.31 | 0.79 | 0.52 | 49.34 | 10.95 | 7-Apr | 8-May | 5-May | 2.66 |
| Micron Tech | 710/715 | Sell Put Spread | 1 | 1.74 | 0.43 | 1.31 | 128.31 | 34.52 | 12-May | 15-May | 14-May | 2.69 |
| Micron Tech | 695/700 | Sell Put Spread | 1 | 2.38 | 1.60 | 0.78 | 75.15 | 17.69 | 12-May | 12-Jun | 14-May | 2.85 |
| 387.5/390 | Sell Put Spread | 1 | 0.44 | 0.00 | 0.44 | 42.67 | 9.33 | 14-May | 15-May | 15-May | 1.33 | |
| SCHG | 32 | Sell Put | 1 | 0.29 | 0.00 | 0.29 | 28.32 | 6.00 | 27-Apr | 15-May | 15-May | 0.68 |
| MSFT | 385/390 | Sell Put Spread | 1 | 1.04 | 0.55 | 0.49 | 46.34 | 10.21 | 15-May | 18-Jun | 19-May | 2.66 |
| Palantir | 120/125 | Sell Put Spread | 1 | 1.18 | 0.69 | 0.49 | 46.34 | 10.21 | 8-May | 12-Jun | 21-May | 2.66 |
| SPY | 700/710 | Sell Put Spread | 1 | 1.11 | 0.60 | 0.51 | 48.34 | 10.70 | 14-May | 18-Jun | 26-May | 2.66 |
| COIN | 175/177.5 | Sell Put Spread | 1 | 0.57 | 1.58 | -1.01 | (103.66) | -17.17 | 22-May | 29-May | 28-May | 2.66 |
| SPY | 735/736 | Sell Put Spread | 1 | 0.40 | 0.25 | 0.15 | 12.24 | 2.51 | 19-May | 19-May | 19-May | 2.76 |
| CVNA | 55/60 | Sell Put Spread | 1 | 1.03 | 0.65 | 0.38 | 35.24 | 7.58 | 22-May | 18-Jun | 27-May | 2.76 |
| USD | 748.62 | 13.50% |
Monday, May 25
Options Trading Journal April 2026
Options Trading Apr 2026
| Name | Strike Price | Option | No. of Ctr | In Price | Out Price | Net Prem | Profit / Loss | % After Fees | Enter Date | Expiry Date | Exit Date | Fees |
| Palantir | 100/105 | Sell Put Spread | 1 | 0.94 | 0.50 | 0.44 | 41.34 | 9.01 | 10-Apr | 15-May | 13-Apr | 2.66 |
| Servicenow | 90/95 | Sell Put Spread | 1 | 0.83 | 0.54 | 0.29 | 26.34 | 5.56 | 2-Apr | 17-Apr | 17-Apr | 2.66 |
| SPY | 712/717 | Sell Call Spread | 1 | 0.90 | 0.58 | 0.32 | 29.34 | 6.23 | 23-Apr | 23-Apr | 23-Apr | 2.66 |
| JNJ | 215/220 | Sell Put Spread | 1 | 1.24 | 0.79 | 0.45 | 42.34 | 9.25 | 27-Apr | 22-May | 28-Apr | 2.66 |
| USD | 139.36 | 7.51% |
Subscribe to:
Posts (Atom)