| Name | Strike Price | Option | No. of Ctr | In Price | Out Price | Net Prem | Profit / Loss | % After Fees | Enter Date | Expiry Date | Exit Date | Fees |
| Palantir | 100/105 | Sell Put Spread | 1 | 0.94 | 0.50 | 0.44 | 41.34 | 9.01 | 10-Apr | 15-May | 13-Apr | 2.66 |
| Servicenow | 90/95 | Sell Put Spread | 1 | 0.83 | 0.54 | 0.29 | 26.34 | 5.56 | 2-Apr | 17-Apr | 17-Apr | 2.66 |
| SPY | 712/717 | Sell Call Spread | 1 | 0.90 | 0.58 | 0.32 | 29.34 | 6.23 | 23-Apr | 23-Apr | 23-Apr | 2.66 |
| JNJ | 215/220 | Sell Put Spread | 1 | 1.24 | 0.79 | 0.45 | 42.34 | 9.25 | 27-Apr | 22-May | 28-Apr | 2.66 |
| USD | 139.36 | 7.51% |
Agedashi23cents
Agedashi23cents - Best way to save money is to actually start saving
Monday, May 25
Options Trading Journal April 2026
Options Trading Apr 2026
Tuesday, February 13
Friday, January 5
Options Trading Dec 2023
Took me the longest time to understand options. Now that i have somewhat understood what it is about and how to trade it. I decided to trade with small account of around USD 1,000 using just one strategy called vertical spread. Probably also the only strategy i can do with a small account.
A vertical spread is an options trading strategy that involves buying and selling two options of the same type (either both calls or both puts) on the same underlying asset, with the same expiration date but different strike price.
Thursday, June 1
Investment Summary - May 2023
Investment Summary - May 2023
| Name | Current Price | Ave Price | Quantity | Market Value | Overall % |
| Nikko AM Singapore STI ETF | 3.27 | 3.21 | 398 | $1,301.46 | 18.02 |
| VICOM Ltd | 1.75 | 1.93 | 500 | $875.00 | 12.12 |
| Medinex Limited | 0.185 | 0.21 | 1600 | $296.00 | 4.10 |
| SIIC Environment Holdings Ltd. | 0.196 | 0.2004 | 1000 | $196.00 | 2.71 |
| Singapore Post Limited | 0.445 | 0.64 | 200 | $89.00 | 1.23 |
| Japan Foods Holding Ltd. | 0.435 | 0.44 | 200 | $87.00 | 1.20 |
| QAF Limited | 0.825 | 0.86 | 100 | $82.50 | 1.14 |
| HC Surgical Specialists Limited | 0.4 | 0.365 | 200 | $80.00 | 1.11 |
| Ossia International Limited | 0.17 | 0.111 | 500 | $85.00 | 1.18 |
| RE&S Holdings Limited | 0.28 | 0.23 | 200 | $56.00 | 0.78 |
| SGD | 3,147.96 | ||||
| Name | Current Price | Ave Price | Quantity | Market Value | |
| Alphabet Inc. | $122.87 | 104.2 | 4 | $491.48 | 9.09 |
| The Coca-Cola Company | $59.66 | 60.27 | 7 | $417.62 | 7.73 |
| Amazon.com, Inc. | $120.58 | 127.13 | 3 | $361.74 | 6.69 |
| Disney | $87.96 | 90.33 | 4 | $351.84 | 6.51 |
| Paypal | $61.99 | 64.28 | 5 | $309.95 | 5.73 |
| Tesla | $203.93 | 169 | 1.13 | $230.44 | 4.26 |
| Bank of America Corporation | $27.79 | 28.33 | 6 | $166.74 | 3.08 |
| Alibaba Group Holding Limited | $79.55 | 89.75 | 2 | $159.10 | 2.94 |
| Palantir Technologies Inc. | $14.71 | 9.467 | 9 | $132.39 | 2.45 |
| Reality Income | $59.44 | 62 | 2 | $118.88 | 2.20 |
| JP Morgan ETF | $54.02 | 54.23 | 2 | $108.04 | 2.00 |
| GSK plc | $33.60 | 33.08 | 2 | $67.20 | 1.24 |
| Haleon plc | $8.04 | 6 | 7 | $56.28 | 1.04 |
| S&P500 (SPY) | $417.85 | 385.96 | 0.12954 | $54.13 | 1.00 |
| Apple Inc. | $177.25 | 0 | 0.13 | $23.04 | 0.43 |
| USD | 3,048.87 |
Total Market Value Converted to SGD 7,221.25
| Name | Amt | % |
| SBAUG22 GX22080V | 2,000.00 | 3.00 |
Transactions
Added 29 shares of Nikko AM STI ETF (RSP)
Added 100 shares of Vicom
Added 200 shares of SIIC Environment
Added 5 shares of Paypal @$64.28
Added 4 shares of Disney @$90.33
Added 4 shares of Coca Cola @$60.58
Added 2 shares of Realty Income @$62
Added 1 share of Bank of America @$27.50
Added 2 shares of JP Morgan ETF @$62
Sold 4 shares of Google (Alphabet) @$125.50 (11% gain)
Sold 2 shares of American Waterworks @$151 (1% gain)
Sold 2 shares of Apple @$173.50 (9% gain)
Friday, December 2
Investment Summary - Nov 2022
Investment Summary - Nov 2022
| Symbol | Name | Total Shares | Current Share Price | Value |
| SSB | SSB Aug22 | 1.0 | $2,000.00 | $2,000.00 |
| SYFE | CORE EQUITY 100 | 1.0 | $2,723.56 | $2,723.56 |
| G3B.SI | NIKKO AM STI | 310.0 | $3.32 | $1,029.20 |
| SYFE | REITS | 1.0 | $825.57 | $825.57 |
| S08 | Singpost | 200.0 | $0.598 | $119.60 |
| 5OI | Japan Foods | 200.0 | $0.435 | $87.00 |
| BHK | SIIC Environment | 600.0 | $0.198 | $118.80 |
| 1B1 | HC Surgical Specialists Limited | 100.0 | $0.198 | $19.80 |
| OTX | Medinex | 600.0 | $0.230 | $138.00 |
| QAF | QAF | 100.0 | $0.860 | $86.00 |
| WJP | Vicom | 200.0 | $2.000 | $400.00 |
| Total SGD | $7,547.53 |
| Symbol | Name | Total Shares | Current Share Price | Value |
| ALPHABET INC. (XNAS:GOOGL) | 8.0 | $116.32 | $930.56 | |
| APPLE INC. (XNAS:AAPL) | Apple | 3.0 | $161.51 | $484.53 |
| AMAZON.COM, INC. (XNAS:AMZN) | AMAZON | 3.0 | $134.95 | $404.85 |
| Alibaba Group Holding Limited (XNYS:BABA) | Alibaba | 2.0 | $89.37 | $178.74 |
| CITIGROUP INC. (XNYS:C) | Citigroup | 2.0 | $48.84 | $97.68 |
| PAYPAL HOLDINGS, INC. (XNAS:PYPL) | Paypal | 5.0 | $92.70 | $463.50 |
| PALANTIR TECHNOLOGIES INC. (XNYS:PLTR) | Palantir | 9.0 | $9.42 | $84.78 |
| GSK PLC (XNYS:GSK) | GSK | 2.0 | $33.11 | $66.22 |
| HALEON PLC (XNYS:HLN) | Haleon | 7.0 | $5.98 | $41.86 |
| Total USD | $2,752.72 |
Transactions
Added 29 shares of Nikko AM STI ETF @SGD 3.32 (RSP)
Added 4 shares of Paypal @USD 83.89 ave
Subscribe to:
Posts (Atom)