| Name | Strike Price | Option | No. of Ctr | In Price | Out Price | Net Prem | Profit / Loss | % After Fees | Enter Date | Expiry Date | Exit Date | Fees |
| Palantir | 100/105 | Sell Put Spread | 1 | 0.94 | 0.50 | 0.44 | 41.34 | 9.01 | 10-Apr | 15-May | 13-Apr | 2.66 |
| Servicenow | 90/95 | Sell Put Spread | 1 | 0.83 | 0.54 | 0.29 | 26.34 | 5.56 | 2-Apr | 17-Apr | 17-Apr | 2.66 |
| SPY | 712/717 | Sell Call Spread | 1 | 0.90 | 0.58 | 0.32 | 29.34 | 6.23 | 23-Apr | 23-Apr | 23-Apr | 2.66 |
| JNJ | 215/220 | Sell Put Spread | 1 | 1.24 | 0.79 | 0.45 | 42.34 | 9.25 | 27-Apr | 22-May | 28-Apr | 2.66 |
| USD | 139.36 | 7.51% |
Monday, May 25
Options Trading Journal April 2026
Options Trading Apr 2026
Subscribe to:
Posts (Atom)