| Name | Strike Price | Option | No. of Ctr | In Price | Out Price | Net Premium | Profit / Loss | % After Fees | Enter Date | Expiry Date | Exit Date | Fees |
| WEBULL | ||||||||||||
| CRWV | 85/90 | Sell Put Spread | 1 | 1.03 | 0.53 | 0.50 | 47.34 | 10.46 | 8-May | 18-Jun | 1-Jun | 2.66 |
| NVDA | 200/205 | Sell Put Spread | 1 | 1.09 | 0.60 | 0.49 | 46.34 | 10.21 | 15-May | 18-Jun | 2-Jun | 2.66 |
| NVDA | 195/200 | Sell Put Spread | 1 | 1.19 | 0.51 | 0.68 | 65.34 | 15.03 | 28-May | 26-Jun | 2-Jun | 2.66 |
| MCD | 275/280 | Sell Put Spread | 1 | 1.28 | 2.23 | -0.95 | (97.66) | -16.34 | 29-Apr | 5-Jun | 5-Jun | 2.66 |
| Amazon | 255/260 | Sell Put Spread | 1 | 1.01 | 0.50 | 0.51 | 48.34 | 10.70 | 7-May | 5-Jun | 5-Jun | 2.66 |
| N e bi us | 195/200 | Sell Put Spread | 1 | 1.01 | 0.50 | 0.51 | 48.34 | 10.70 | 7-May | 5-Jun | 5-Jun | 2.66 |
| 360/365 | Sell Put Spread | 1 | 1.09 | 0.00 | 1.09 | 107.67 | 27.44 | 29-May | 18-Jun | 18-Jun | 1.33 | |
| Coreweave | 135/140 | Sell Call Spread | 1 | 1.15 | 0.45 | 0.70 | 67.34 | 15.56 | 18-Jun | 24-Jul | 24-Jun | 2.66 |
| Tesla | 395/400 | Sell Put Spread | 1 | 1.02 | 1.90 | -0.88 | (89.34) | -15.16 | 28-May | 26-Jun | 26-Jun | 1.34 |
| Microsoft | 405/410 | Sell Put Spread | 1 | 1.08 | 2.80 | -1.72 | (173.34) | -25.74 | 3-Jun | 26-Jun | 26-Jun | 1.34 |
| Nebius | 195/200 | Sell Put Spread | 1 | 1.05 | 0.57 | 0.48 | 45.33 | 9.97 | 24-Jun | 17-Jul | 30-Jun | 2.67 |
| SYFE | ||||||||||||
| BXSL | 22.5 | Sell Put | 1 | 0.70 | 0.70 | 0.00 | - | 0.00 | 7-Apr | 21-Aug | 24-Jun | - |
| CONY | 23 | Sell Put | 1 | 1.25 | 0.00 | 1.25 | 125.00 | 33.33 | 21-May | 18-Jun | 18-Jun | - |
| TIGER | ||||||||||||
| NVDA | 217.5/220 | Sell Put Spread | 1 | 0.75 | 0.00 | 0.75 | 73.62 | 17.27 | 1-Jun | 1-Jun | 1-Jun | 1.38 |
| MSTY | 19 | Sell Put | 1 | 0.30 | 1.70 | -1.40 | (141.38) | -22.04 | 27-May | 18-Jun | 5-Jun | 1.38 |
| NVDA | 180/185 | Sell Put Spread | 1 | 1.02 | 0.42 | 0.60 | 57.24 | 12.93 | 11-Jun | 17-Jul | 16-Jun | 2.76 |
| Mastercard | 465/470 | Sell Put Spread | 1 | 1.23 | 0.56 | 0.67 | 64.24 | 14.74 | 28-May | 26-Jun | 16-Jun | 2.76 |
| Microsoft | 400/405 | Sell Put Spread | 1 | 1.25 | 3.84 | -2.59 | (261.80) | -34.37 | 3-Jun | 2-Jul | 25-Jun | 2.80 |
| SpaceX | 150/155 | Sell Put Spread | 1 | 1.23 | 1.69 | -0.46 | (48.88) | -8.91 | 16-Jun | 17-Jul | 25-Jun | 2.88 |
| SpaceX - roll | 130/135 | Sell Put Spread | 1 | 1.69 | 0.75 | 0.94 | 90.98 | 22.24 | 25-Jun | 31-Jul | 30-Jun | 3.02 |
| Tesla | 405/410 | Sell Put Spread | 1 | 1.16 | 2.40 | -1.24 | (126.78) | -20.23 | 27-May | 18-Jun | 18-Jun | 2.78 |
| Tesla - roll | 370/375 | Sell Put Spread | 1 | 1.34 | 1.07 | 0.27 | 24.21 | 5.09 | 18-Jun | 17-Jul | 25-Jun | 2.79 |
| Tesla - roll | 345/350 | Sell Put Spread | 1 | 1.32 | 0.68 | 0.64 | 61.09 | 13.92 | 25-Jun | 31-Jul | 29-Jun | 2.91 |
| USD | 33.24 | 3.77% | ||||||||||
Thursday, July 2
Options Trading Journal Jun 2026
Subscribe to:
Posts (Atom)