| Dividends | ||
| USD DIVIDENDS AFTER TAX | ||
| STOCKS | Aug-26 | Total USD 2026 |
| MOOMOO | ||
| MSTW | $12.48 | $88.64 |
| ORC | $7.00 | $22.12 |
| Total | $19.48 | $110.76 |
| SYFE | ||
| NVO | $1.63 | $3.38 |
| CONY | $95.06 | $186.06 |
| MSTY | $59.22 | $255.60 |
| YMAX | $0.36 | $3.92 |
| TLT | $2.31 | $5.06 |
| BXSL | $0.00 | $9.72 |
| Total | $178.06 | $463.74 |
| TIGER | ||
| AIYY | $0.27 | $3.23 |
| MSTY | $55.72 | $264.75 |
| APPL | $0.38 | $0.79 |
| TLT | $0.66 | $3.29 |
| Total | $57.03 | $277.14 |
| Grand Total | $254.57 | $852.11 |
| SGD DIVIDENDS | ||
| STOCKS | Aug-26 | Total 2026 SGD |
| WEBULL | ||
| U11 UOB | $8.80 | $15.90 |
| O39 OCBC | $4.70 | $10.50 |
| Total | $13.50 | $26.40 |
| MOOMOO | ||
| DBS | $8.10 | $24.30 |
| HMN | $30.38 | $30.38 |
| Total | $38.48 | $105.95 |
| Grand Total | $51.98 | $132.35 |
Total USD Dividends As at Aug 2026 - $254.57
Total USD Dividends 2026 - $852.11
Total SGD Dividends As at Aug 2026 - $51.98
Total SGD Dividends 2026 - $132.35
Towards 1k dividends
No comments:
Post a Comment