| Dividends | ||
| USD DIVIDENDS AFTER TAX | ||
| STOCKS | May-26 | Total USD 2026 |
| MOOMOO | ||
| MSTW | $20.00 | $42.24 |
| ORC | $4.20 | $6.72 |
| Total | $24.20 | $48.96 |
| SYFE | ||
| NVO | $1.75 | |
| MSTY | $53.03 | $127.86 |
| YMAX | $0.66 | $2.83 |
| TLT | $1.41 | |
| BXSL | $5.40 | |
| Total | $77.89 | $139.25 |
| WEBULL | ||
| U11 UOB | $7.10 | $7.10 |
| O39 OCBC | $5.80 | $5.80 |
| Total | $12.90 | $12.90 |
| TIGER | ||
| AIYY | $0.47 | $2.14 |
| MSTY | $46.03 | $114.83 |
| CONY | $3.08 | |
| APPL | $0.38 | $0.41 |
| VISA | $0.47 | |
| TLT | $0.63 | $1.99 |
| Total | $47.51 | $122.92 |
| Grand Total USD | $162.50 | $324.03 |
| SGD DIVIDENDS | ||
| STOCKS | May-26 | Amount SGD |
| MOOMOO | ||
| DBS | $8.10 | $16.20 |
| Total SGD | $8.10 | $16.20 |
No comments:
Post a Comment