| Tiger Brokers | ||||
| Stock | Ave Price | Qty | Mkt Value | % |
| Service Now | 94.72 | 10 | $1,193.60 | 18.08 |
| MSTR ETF | 21.47 | 45 | $819.00 | 12.40 |
| Veeva Systems | 155.32 | 4 | $714.40 | 10.82 |
| Coreweave | 72.00 | 6 | $648.18 | 9.82 |
| Apple | 246.00 | 2 | $622.46 | 9.43 |
| Palo Alto | 161.91 | 2 | $558.50 | 8.46 |
| Amazon | 202.12 | 2 | $507.58 | 7.69 |
| CRM Salesforce | 165.50 | 2 | $377.50 | 5.72 |
| Visa | 309.11 | 1 | $320.18 | 4.85 |
| Exxon | 154.00 | 2 | $304.08 | 4.61 |
| OXY | 57.93 | 5 | $293.35 | 4.44 |
| TLT Treasury Bond | 85.74 | 2 | $171.00 | 2.59 |
| Tesla | 364.64 | 0.15 | $62.77 | 0.95 |
| AIYY AI Option | 33.00 | 1 | $9.90 | 0.15 |
| USD | 6,602.50 | 100.00 | ||
| Syfe | ||||
| Stock | Ave Price | Qty | Mkt Value | % |
| MSTY | 23.57 | 55 | $1,001.00 | 40.12 |
| Fortinet | 77.81 | 4 | $598.68 | 23.99 |
| TLT Treasury | 84.71 | 6 | $513.00 | 20.56 |
| BXSL | 25.42 | 8 | $190.40 | 7.63 |
| Novo Nordisk | 42.22 | 4 | $175.00 | 7.01 |
| YMAX ETF | 12.82 | 2 | $17.04 | 0.68 |
| USD | 2,495.12 | 100.00 | ||
| WeBull | ||||
| Current Price | Ave Price | Quantity | Market Value | % |
| Novo Nordisk | 304.415 | 1 | $320.18 | 100.00 |
| USD | 320.18 | 100.00 | ||
| MooMoo | ||||
| Stock | Ave Price | Qty | Mkt Value | % |
| ORC Island | 6.812 | 60 | $400.80 | 50.58 |
| MSTW | 6.875 | 70 | $391.65 | 49.42 |
| USD | 792.45 | 100.00 | ||
| MooMoo | ||||
| Stock | Ave Price | Qty | Mkt Value | % |
| HMN Capland Ascott | 0.8925 | 1200 | $1,050.00 | 14.69 |
| Mapletree Pan Asia (N2IU) | 1.305 | 800 | $1,000.00 | 13.99 |
| Capland Ascendas | 2.47 | 300 | $744.00 | 10.41 |
| Mapletree Ind | 1.95 | 300 | $603.00 | 8.44 |
| Mapletree Logistics Trust | 1.16 | 500 | $595.00 | 8.32 |
| DBS (D05) | 57.390 | 10 | $570.00 | 7.97 |
| Lendlease Reit | 0.535 | 1000 | $555.00 | 7.76 |
| Frasers Logistics (REITS) | 0.915 | 600 | $552.00 | 7.72 |
| Medinex | 0.225 | 2300 | $529.00 | 7.40 |
| DigiCore Reit | 0.49 | 1000 | $510.00 | 7.13 |
| Frasers Cpt | 2.200 | 200 | $440.00 | 6.16 |
| SGD | 7,148.00 | 100.00 | ||
| Total | USD | 10,210.25 | ||
| Total | SGD | 7,148.00 | ||
| Dividends | ||
| USD DIVIDENDS AFTER TAX | ||
| STOCKS | May-26 | Total USD 2026 |
| MOOMOO | ||
| MSTW | $20.00 | $42.24 |
| ORC | $4.20 | $6.72 |
| Total | $24.20 | $48.96 |
| SYFE | ||
| NVO | $1.75 | |
| MSTY | $53.03 | $118.39 |
| YMAX | $0.66 | $2.69 |
| BXSL | $5.40 | |
| Total | $77.89 | $128.23 |
| WEBULL | ||
| U11 UOB | $7.10 | $7.10 |
| O39 OCBC | $5.80 | $5.80 |
| Total | $12.90 | $12.90 |
| TIGER | ||
| AIYY | $0.47 | $2.14 |
| MSTY | $46.03 | $109.66 |
| CONY | $3.08 | |
| APPL | $0.38 | $0.41 |
| VISA | $0.00 | |
| TLT | $0.63 | $1.32 |
| Total | $47.51 | $116.61 |
| Grand Total | $162.50 | $306.70 |
| SGD DIVIDENDS | ||
| STOCKS | May-26 | Amount SGD |
| MOOMOO | ||
| DBS | $8.10 | $16.20 |
| Total | $8.10 | $16.20 |
No comments:
Post a Comment