Portfolio Summary Sep 2026
| Tiger Brokers |
| Stock | Ave Price | Qty | Mkt Value | % |
| MSTY | 17.70 | 100 | $1,645.00 | 13.20 |
| Service Now | 94.72 | 10 | $1,377.60 | 11.05 |
| Veeva Systems | 155.32 | 4 | $1,127.72 | 9.05 |
| CRM Salesforce | 163.75 | 4 | $946.76 | 7.60 |
| Amazon | 223.06 | 4 | $992.92 | 7.97 |
| Nvidia | 192.56 | 4 | $923.44 | 7.41 |
| Coreweave | 71.20 | 10 | $885.70 | 7.11 |
| TLT Treasury Bond | 82.56 | 10 | $777.10 | 6.24 |
| Circle | 73.43 | 9 | $746.19 | 5.99 |
| Palo Alto | 161.91 | 2 | $792.50 | 6.36 |
| Google | 318.25 | 2 | $676.48 | 5.43 |
| Apple | 246.00 | 2 | $660.64 | 5.30 |
| Visa | 309.11 | 1 | $359.85 | 2.89 |
| Palantir | 114.30 | 2 | $380.08 | 3.05 |
| Tesla | 364.64 | 0.46 | $162.89 | 1.31 |
| AIYY AI Option | 33.00 | 1 | $7.50 | 0.06 |
| | | | |
| | USD | 12,462.37 | 100.00 |
| | | | |
| Syfe |
| Stock | Ave Price | Qty | Mkt Value | % |
| Nvidia | 205.63 | 10 | $2,308.60 | 20.72 |
| CONY | 23.00 | 100 | $2,015.00 | 18.08 |
| Meta Facebook | 532.83 | 2 | $1,451.86 | 13.03 |
| MSTY | 20.01 | 80 | $1,316.00 | 11.81 |
| TLT Treasury | 84.03 | 10 | $777.10 | 6.97 |
| Fortinet | 77.81 | 4 | $714.88 | 6.42 |
| Adobe | 204.58 | 2 | $482.56 | 4.33 |
| CRWD crowdstrike | 187.73 | 2 | $532.18 | 4.78 |
| BXSL | 24.29 | 15 | $358.80 | 3.22 |
| Crus Cirrus logic | 121.83 | 3 | $360.51 | 3.24 |
| Pltr | 113.04 | 2 | $380.08 | 3.41 |
| Zoom | 88.45 | 3 | $281.40 | 2.53 |
| Novo Nordisk | 42.22 | 4 | $149.60 | 1.34 |
| YMAX ETF | 12.82 | 2 | $15.10 | 0.14 |
| | | | |
| | USD | 11,143.67 | 100.00 |
| | | | |
| | | | |
| MooMoo |
| Stock | Ave Price | Qty | Mkt Value | % |
| ORC Island | 6.684 | 100 | $523.00 | 62.04 |
| MSTW | 6.036 | 100 | $320.00 | 37.96 |
| | | | |
| | USD | 843.00 | 100.00 |
| | | |
| | | | |
| MooMoo |
| Stock | Ave Price | Qty | Mkt Value | % |
| HMN Capland Ascott | 0.8925 | 1200 | $996.00 | 10.61 |
| Mapletree Pan Asia (N2IU) | 1.305 | 800 | $960.00 | 10.23 |
| Capland Ascendas | 2.435 | 400 | $892.00 | 9.50 |
| Frasers Cpt | 2.190 | 400 | $832.00 | 8.87 |
| Medinex | 0.220 | 3400 | $673.20 | 7.17 |
| DBS (D05) | 57.390 | 10 | $773.00 | 8.24 |
| Mapletree Ind | 1.925 | 600 | $1,104.00 | 11.76 |
| Mapletree Logistics Trust | 1.16 | 500 | $545.00 | 5.81 |
| Aims Apac | 1.460 | 400 | $564.00 | 6.01 |
| LionPhillip S Reit | 0.807 | 700 | $532.00 | 5.67 |
| Lendlease Reit | 0.535 | 1000 | $545.00 | 5.81 |
| Frasers Logistics (REITS) | 0.915 | 600 | $519.00 | 5.53 |
| DigiCore Reit | 0.49 | 1000 | $450.00 | 4.79 |
| | | | |
| | SGD | 9,385.20 | 100.00 |
| | | |
| WeBull |
| Name | Ave Price | Quantity | Market Value | % |
| UOB | 36.72 | 10 | $430.50 | 60.06 |
| OCBC | 21.30 | 10 | $315.80 | 39.94 |
| | | SGD | 746.30 | 100.00 |
| Total | USD | 24,449.04 |
| Total | SGD | 10,131.50 |
No comments:
Post a Comment