Took me the longest time to understand options. Now that i have somewhat understood what it is about and how to trade it. I decided to trade with small account of around USD 1,000 using just one strategy called vertical spread. Probably also the only strategy i can do with a small account.
A vertical spread is an options trading strategy that involves buying and selling two options of the same type (either both calls or both puts) on the same underlying asset, with the same expiration date but different strike price.
My first month of trading have so far been profitable. Hope this goes on.
Name | Strike Price | Option | No. of Ctr | In Price | Out Price | Profit / Loss (Less Fees) | % | Expiry Date | Exit Date |
AGNC | $8.50 | Sell Put | 1 | 0.33 | 0.10 | 16.32 | 49.45 | 29-Dec-2023 | 5-Dec-2023 |
Nike | $105.00 | Sell Put | - | ||||||
Nike | $103.00 | Buy Put | 1 | 0.56 | 0.30 | 11.32 | 20.21 | 29-Dec-2023 | 5-Dec-2023 |
Amazon | $144.00 | Sell Put | - | ||||||
Amazon | $139.00 | Buy Put | 1 | 1.07 | 0.52 | 41.32 | 38.62 | 8-Dec-2023 | 6-Dec-2023 |
Veeva | $175.00 | Sell Put | - | ||||||
Veeva | $170.00 | Buy Put | 1 | 1.60 | 1.00 | 46.64 | 29.15 | 15-Dec-2023 | 12-Dec-2023 |
Estee Lauder | $136.00 | Sell Put | - | ||||||
Estee Lauder | $131.00 | Buy Put | 1 | 1.24 | 0.07 | 103.32 | 83.32 | 15-Dec-2023 | 14-Dec-2023 |
Meta | $305.00 | Sell Put | - | ||||||
Meta | $300.00 | Buy Put | 1 | 1.23 | 0.30 | 79.64 | 64.75 | 19-Jan-2024 | 18-Dec-2023 |
Pepsi | $165.00 | Sell Put | - | ||||||
Pepsi | $160.00 | Buy Put | 1 | 0.70 | 0.35 | 21.64 | 30.91 | 12-Jan-2024 | 29-Dec-2023 |
USD | 320.20 | 45.20% |
Bull Put Spread (Credit Put Spread):
- Sell a put option with a higher strike price.
- Simultaneously buy a put option with a lower strike price.
- Both options have the same expiration date.
- This strategy profits when the share price remains above the higher strike price.
Sell a Put Option:
- Sell a put option with a strike price of $105.
- Receive a premium of $2.25 per share.
Buy a Put Option:
- Simultaneously, buy a put option with a lower strike price of $103.
- Pay a premium of $1.69 per share.
Both options expire on 29 Dec 2023.
Name | Strike Price | Option | No. of Contracts | In Price | Out Price | Profit / Loss | % | Expiry Date | Exit Date |
United Health | $520.00 | Sell Put | |||||||
United Health | $515.00 | Buy Put | 1 | 1.10 | 0.41 | 54.32 | 49.38 | 12-Jan-2024 | 4-Jan-2024 |
Microsoft | $355.00 | Sell Put | |||||||
Microsoft | $350.00 | Buy Put | 1 | 1.12 | 0.00 | 0.00 | 26-Jan-2023 | ||
Elevance Health | $455.00 | Sell Put | |||||||
Elevance Health | $450.00 | Buy Put | 1 | 1.36 | 0.00 | 0.00 | 26-Jan-2023 | ||
Fortinet | $55.00 | Sell Put | |||||||
Fortinet | $50.00 | Buy Put | 1 | 1.16 | 0.00 | 0.00 | 16-Feb-2024 |
No comments:
Post a Comment