Options Trading Jan 2024
As at 31 Jan 2024
Name | Strike Price | Option | No. of Ctr | In Price | Out Price | Profit / Loss | % After Fees | Expiry Date | Exit Date |
United Health | $520.00 | Sell Put | |||||||
United Health | $515.00 | Buy Put | 1 | 1.10 | 0.41 | 54.32 | 49.38 | 12-Jan-2024 | 4-Jan-2024 |
Microsoft | $355.00 | Sell Put | |||||||
Microsoft | $350.00 | Buy Put | 1 | 1.12 | 0.30 | 67.53 | 60.29 | 26-Jan-2023 | 10-Jan-2024 |
Fortinet | $55.00 | Sell Put | |||||||
Fortinet | $50.00 | Buy Put | 1 | 1.16 | 0.40 | 61.53 | 53.04 | 16-Feb-2024 | 23-Jan-2024 |
Elevance Health | $455.00 | Sell Put | |||||||
Elevance Health | $450.00 | Buy Put | 1 | 1.36 | 0.05 | 116.53 | 85.68 | 26-Jan-2024 | 24-Jan-2024 |
Microsoft | $370.00 | Sell Put | |||||||
Microsoft | $365.00 | Buy Put | 1 | 1.17 | 0.40 | 62.74 | 53.62 | 16-Feb-2024 | 29-Jan-2024 |
USD | 362.65 | 60.41% |
Trades are based on bull put vertical spread (bullish).
No comments:
Post a Comment