Investment Summary - May 2023
Name | Current Price | Ave Price | Quantity | Market Value | Overall % |
Nikko AM Singapore STI ETF | 3.27 | 3.21 | 398 | $1,301.46 | 18.02 |
VICOM Ltd | 1.75 | 1.93 | 500 | $875.00 | 12.12 |
Medinex Limited | 0.185 | 0.21 | 1600 | $296.00 | 4.10 |
SIIC Environment Holdings Ltd. | 0.196 | 0.2004 | 1000 | $196.00 | 2.71 |
Singapore Post Limited | 0.445 | 0.64 | 200 | $89.00 | 1.23 |
Japan Foods Holding Ltd. | 0.435 | 0.44 | 200 | $87.00 | 1.20 |
QAF Limited | 0.825 | 0.86 | 100 | $82.50 | 1.14 |
HC Surgical Specialists Limited | 0.4 | 0.365 | 200 | $80.00 | 1.11 |
Ossia International Limited | 0.17 | 0.111 | 500 | $85.00 | 1.18 |
RE&S Holdings Limited | 0.28 | 0.23 | 200 | $56.00 | 0.78 |
SGD | 3,147.96 | ||||
Name | Current Price | Ave Price | Quantity | Market Value | |
Alphabet Inc. | $122.87 | 104.2 | 4 | $491.48 | 9.09 |
The Coca-Cola Company | $59.66 | 60.27 | 7 | $417.62 | 7.73 |
Amazon.com, Inc. | $120.58 | 127.13 | 3 | $361.74 | 6.69 |
Disney | $87.96 | 90.33 | 4 | $351.84 | 6.51 |
Paypal | $61.99 | 64.28 | 5 | $309.95 | 5.73 |
Tesla | $203.93 | 169 | 1.13 | $230.44 | 4.26 |
Bank of America Corporation | $27.79 | 28.33 | 6 | $166.74 | 3.08 |
Alibaba Group Holding Limited | $79.55 | 89.75 | 2 | $159.10 | 2.94 |
Palantir Technologies Inc. | $14.71 | 9.467 | 9 | $132.39 | 2.45 |
Reality Income | $59.44 | 62 | 2 | $118.88 | 2.20 |
JP Morgan ETF | $54.02 | 54.23 | 2 | $108.04 | 2.00 |
GSK plc | $33.60 | 33.08 | 2 | $67.20 | 1.24 |
Haleon plc | $8.04 | 6 | 7 | $56.28 | 1.04 |
S&P500 (SPY) | $417.85 | 385.96 | 0.12954 | $54.13 | 1.00 |
Apple Inc. | $177.25 | 0 | 0.13 | $23.04 | 0.43 |
USD | 3,048.87 |
Total Market Value Converted to SGD 7,221.25
Name | Amt | % |
SBAUG22 GX22080V | 2,000.00 | 3.00 |
Transactions
Added 29 shares of Nikko AM STI ETF (RSP)
Added 100 shares of Vicom
Added 200 shares of SIIC Environment
Added 5 shares of Paypal @$64.28
Added 4 shares of Disney @$90.33
Added 4 shares of Coca Cola @$60.58
Added 2 shares of Realty Income @$62
Added 1 share of Bank of America @$27.50
Added 2 shares of JP Morgan ETF @$62
Sold 4 shares of Google (Alphabet) @$125.50 (11% gain)
Sold 2 shares of American Waterworks @$151 (1% gain)
Sold 2 shares of Apple @$173.50 (9% gain)
No comments:
Post a Comment