| Dividends | ||
| USD DIVIDENDS AFTER TAX | ||
| STOCKS | Sep-26 | Total USD 2026 |
| MOOMOO | ||
| MSTW | $27.21 | $115.85 |
| DCRU | $18.00 | $18.00 |
| ORC | $7.00 | $29.12 |
| Total | $52.21 | $162.97 |
| SYFE | ||
| NVO | $0.00 | $3.38 |
| CONY | $83.54 | $269.60 |
| MSTY | $61.85 | $317.45 |
| YMAX | $0.36 | $4.28 |
| TLT | $2.21 | $7.27 |
| META | $0.74 | $0.74 |
| BXSL | $0.00 | $9.72 |
| Total | $200.91 | $612.44 |
| WEBULL | ||
| VISA | $0.00 | $0.47 |
| $0.00 | ||
| Total | $0.00 | $0.47 |
| TIGER | ||
| AIYY | $0.29 | $3.52 |
| MSTY | $77.29 | $342.04 |
| CONY | $0.00 | $3.08 |
| APPL | $0.00 | $0.79 |
| OXY | $0.00 | $0.91 |
| XOM | $1.44 | $1.44 |
| GOOGL | $0.31 | $0.31 |
| CRM | $0.00 | $0.62 |
| VISA | $0.47 | $0.94 |
| TLT | $3.15 | $8.63 |
| Total | $82.95 | $362.28 |
| Grand Total USD | $336.07 | $1,138.16 |
| SGD DIVIDENDS | ||
| STOCKS | Sep-26 | Amount SGD |
| WEBULL | ||
| U11 UOB | $0.00 | $15.90 |
| O39 OCBC | $0.00 | $10.50 |
| Total | $0.00 | $26.40 |
| MOOMOO | ||
| DBS | $0.00 | $24.30 |
| ME8U | $9.33 | $18.60 |
| N2IU | $15.68 | $30.88 |
| M44U | $9.08 | $18.18 |
| BUOU | $0.00 | $17.70 |
| HMN | $0.00 | $30.38 |
| JYEU | $18.55 | $18.55 |
| A17U | $7.47 | $7.47 |
| OTX | $28.56 | $28.56 |
| Total SGD | $88.67 | $194.62 |
| Grand Total SGD | $88.67 | $221.02 |
Friday, October 2
Dividends Sep 2026
Dividends Sep 2026
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment