Dividends Jun 2026
| Dividends | ||
| USD DIVIDENDS AFTER TAX | ||
| STOCKS | Jun-26 | USD YTD 2026 |
| MOOMOO | ||
| MSTW | $18.24 | $60.48 |
| ORC | $4.20 | $10.92 |
| Total | $22.44 | $71.40 |
| SYFE | ||
| NVO | $1.75 | |
| CONY | $18.19 | $18.19 |
| MSTY | $33.68 | $152.07 |
| YMAX | $0.37 | $3.06 |
| TLT | $1.41 | $1.41 |
| BXSL | $5.40 | |
| Total | $76.09 | $181.88 |
| WEBULL | ||
| U11 UOB | $7.10 | |
| O39 OCBC | $5.80 | |
| Total | $0.00 | $12.90 |
| TIGER | ||
| AIYY | $0.45 | $2.59 |
| MSTY | $35.54 | $145.20 |
| CONY | $3.08 | |
| APPL | $0.41 | |
| VISA | $0.47 | $0.47 |
| TLT | $0.67 | $1.99 |
| Total | $37.13 | $153.74 |
| Grand Total | $135.66 | $419.92 |
| SGD DIVIDENDS | ||
| STOCKS | Jun-26 | YTD SGD |
| MOOMOO | ||
| DCRU | $0.00 | |
| DBS | $16.20 | |
| ME8U | $9.27 | $9.27 |
| N2IU | $15.20 | $15.20 |
| M44U | $9.10 | $9.10 |
| BUOU | $17.70 | $17.70 |
| HMN | $0.00 | |
| JYEU | $0.00 | |
| OTX | $0.00 | |
| Total | $51.27 | $67.47 |
No comments:
Post a Comment