| Name | Strike Price | Option | No. of Ctr | In Price | Out Price | Net | Profit / Loss | % After Fees | Enter Date | Expiry Date | Exit Date | Fees |
| Tesla | 340/345 | Sell Put Spread | 1 | 1.07 | 0.50 | 0.57 | 54.34 | 12.19 | 23-Apr | 29-May | 1-May | 2.66 |
| AMD | 325/330 | Sell Put Spread | 1 | 1.74 | 0.63 | 1.11 | 108.31 | 27.65 | 5-May | 5-Jun | 5-May | 2.69 |
| 380/382.5 | Sell Put Spread | 1 | 0.98 | 0.00 | 0.98 | 96.67 | 23.97 | 1-May | 1-May | 1-May | 1.33 | |
| Apple | 267.5/270 | Sell Put Spread | 1 | 0.82 | 0.00 | 0.82 | 80.67 | 19.24 | 1-May | 1-May | 1-May | 1.33 |
| Palantir | 130/135 | Sell Put Spread | 1 | 1.31 | 0.79 | 0.52 | 49.34 | 10.95 | 7-Apr | 8-May | 5-May | 2.66 |
| Micron Tech | 710/715 | Sell Put Spread | 1 | 1.74 | 0.43 | 1.31 | 128.31 | 34.52 | 12-May | 15-May | 14-May | 2.69 |
| Micron Tech | 695/700 | Sell Put Spread | 1 | 2.38 | 1.60 | 0.78 | 75.15 | 17.69 | 12-May | 12-Jun | 14-May | 2.85 |
| 387.5/390 | Sell Put Spread | 1 | 0.44 | 0.00 | 0.44 | 42.67 | 9.33 | 14-May | 15-May | 15-May | 1.33 | |
| SCHG | 32 | Sell Put | 1 | 0.29 | 0.00 | 0.29 | 28.32 | 6.00 | 27-Apr | 15-May | 15-May | 0.68 |
| MSFT | 385/390 | Sell Put Spread | 1 | 1.04 | 0.55 | 0.49 | 46.34 | 10.21 | 15-May | 18-Jun | 19-May | 2.66 |
| Palantir | 120/125 | Sell Put Spread | 1 | 1.18 | 0.69 | 0.49 | 46.34 | 10.21 | 8-May | 12-Jun | 21-May | 2.66 |
| SPY | 700/710 | Sell Put Spread | 1 | 1.11 | 0.60 | 0.51 | 48.34 | 10.70 | 14-May | 18-Jun | 26-May | 2.66 |
| COIN | 175/177.5 | Sell Put Spread | 1 | 0.57 | 1.58 | -1.01 | (103.66) | -17.17 | 22-May | 29-May | 28-May | 2.66 |
| SPY | 735/736 | Sell Put Spread | 1 | 0.40 | 0.25 | 0.15 | 12.24 | 2.51 | 19-May | 19-May | 19-May | 2.76 |
| CVNA | 55/60 | Sell Put Spread | 1 | 1.03 | 0.65 | 0.38 | 35.24 | 7.58 | 22-May | 18-Jun | 27-May | 2.76 |
| USD | 748.62 | 13.50% |
Tuesday, June 2
Options Trading Journal May 2026
Options Trading Journal May 2026
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment