| Name | Strike Price | Option | No. of Ctr | In Price | Out Price | Net Premium | Profit / Loss | % After Fees | Enter Date | Expiry Date | Exit Date | Fees |
| WEBULL | ||||||||||||
| CRWV | 85/90 | Sell Put Spread | 1 | 1.03 | 0.53 | 0.50 | 47.34 | 10.46 | 8-May | 18-Jun | 1-Jun | 2.66 |
| NVDA | 200/205 | Sell Put Spread | 1 | 1.09 | 0.60 | 0.49 | 46.34 | 10.21 | 15-May | 18-Jun | 2-Jun | 2.66 |
| NVDA | 195/200 | Sell Put Spread | 1 | 1.19 | 0.51 | 0.68 | 65.34 | 15.03 | 28-May | 26-Jun | 2-Jun | 2.66 |
| MCD | 275/280 | Sell Put Spread | 1 | 1.28 | 2.23 | -0.95 | (97.66) | -16.34 | 29-Apr | 5-Jun | 5-Jun | 2.66 |
| Amazon | 255/260 | Sell Put Spread | 1 | 1.01 | 0.50 | 0.51 | 48.34 | 10.70 | 7-May | 5-Jun | 5-Jun | 2.66 |
| N e bi us | 195/200 | Sell Put Spread | 1 | 1.01 | 0.50 | 0.51 | 48.34 | 10.70 | 7-May | 5-Jun | 5-Jun | 2.66 |
| 360/365 | Sell Put Spread | 1 | 1.09 | 0.00 | 1.09 | 107.67 | 27.44 | 29-May | 18-Jun | 18-Jun | 1.33 | |
| Coreweave | 135/140 | Sell Call Spread | 1 | 1.15 | 0.45 | 0.70 | 67.34 | 15.56 | 18-Jun | 24-Jul | 24-Jun | 2.66 |
| Tesla | 395/400 | Sell Put Spread | 1 | 1.02 | 1.90 | -0.88 | (89.34) | -15.16 | 28-May | 26-Jun | 26-Jun | 1.34 |
| Microsoft | 405/410 | Sell Put Spread | 1 | 1.08 | 2.80 | -1.72 | (173.34) | -25.74 | 3-Jun | 26-Jun | 26-Jun | 1.34 |
| Nebius | 195/200 | Sell Put Spread | 1 | 1.05 | 0.57 | 0.48 | 45.33 | 9.97 | 24-Jun | 17-Jul | 30-Jun | 2.67 |
| SYFE | ||||||||||||
| BXSL | 22.5 | Sell Put | 1 | 0.70 | 0.70 | 0.00 | - | 0.00 | 7-Apr | 21-Aug | 24-Jun | - |
| CONY | 23 | Sell Put | 1 | 1.25 | 0.00 | 1.25 | 125.00 | 33.33 | 21-May | 18-Jun | 18-Jun | - |
| TIGER | ||||||||||||
| NVDA | 217.5/220 | Sell Put Spread | 1 | 0.75 | 0.00 | 0.75 | 73.62 | 17.27 | 1-Jun | 1-Jun | 1-Jun | 1.38 |
| MSTY | 19 | Sell Put | 1 | 0.30 | 1.70 | -1.40 | (141.38) | -22.04 | 27-May | 18-Jun | 5-Jun | 1.38 |
| NVDA | 180/185 | Sell Put Spread | 1 | 1.02 | 0.42 | 0.60 | 57.24 | 12.93 | 11-Jun | 17-Jul | 16-Jun | 2.76 |
| Mastercard | 465/470 | Sell Put Spread | 1 | 1.23 | 0.56 | 0.67 | 64.24 | 14.74 | 28-May | 26-Jun | 16-Jun | 2.76 |
| Microsoft | 400/405 | Sell Put Spread | 1 | 1.25 | 3.84 | -2.59 | (261.80) | -34.37 | 3-Jun | 2-Jul | 25-Jun | 2.80 |
| SpaceX | 150/155 | Sell Put Spread | 1 | 1.23 | 1.69 | -0.46 | (48.88) | -8.91 | 16-Jun | 17-Jul | 25-Jun | 2.88 |
| SpaceX - roll | 130/135 | Sell Put Spread | 1 | 1.69 | 0.75 | 0.94 | 90.98 | 22.24 | 25-Jun | 31-Jul | 30-Jun | 3.02 |
| Tesla | 405/410 | Sell Put Spread | 1 | 1.16 | 2.40 | -1.24 | (126.78) | -20.23 | 27-May | 18-Jun | 18-Jun | 2.78 |
| Tesla - roll | 370/375 | Sell Put Spread | 1 | 1.34 | 1.07 | 0.27 | 24.21 | 5.09 | 18-Jun | 17-Jul | 25-Jun | 2.79 |
| Tesla - roll | 345/350 | Sell Put Spread | 1 | 1.32 | 0.68 | 0.64 | 61.09 | 13.92 | 25-Jun | 31-Jul | 29-Jun | 2.91 |
| USD | 33.24 | 3.77% | ||||||||||
Thursday, July 2
Options Trading Journal Jun 2026
Wednesday, June 10
Dividends May 2026
| Dividends | ||
| USD DIVIDENDS AFTER TAX | ||
| STOCKS | May-26 | Total USD 2026 |
| MOOMOO | ||
| MSTW | $20.00 | $42.24 |
| ORC | $4.20 | $6.72 |
| Total | $24.20 | $48.96 |
| SYFE | ||
| NVO | $1.75 | |
| MSTY | $53.03 | $127.86 |
| YMAX | $0.66 | $2.83 |
| TLT | $1.41 | |
| BXSL | $5.40 | |
| Total | $77.89 | $139.25 |
| WEBULL | ||
| U11 UOB | $7.10 | $7.10 |
| O39 OCBC | $5.80 | $5.80 |
| Total | $12.90 | $12.90 |
| TIGER | ||
| AIYY | $0.47 | $2.14 |
| MSTY | $46.03 | $114.83 |
| CONY | $3.08 | |
| APPL | $0.38 | $0.41 |
| VISA | $0.47 | |
| TLT | $0.63 | $1.99 |
| Total | $47.51 | $122.92 |
| Grand Total | $162.50 | $324.03 |
| SGD DIVIDENDS | ||
| STOCKS | May-26 | Amount SGD |
| MOOMOO | ||
| DBS | $8.10 | $16.20 |
| Total | $8.10 | $16.20 |
Tuesday, June 2
Options Trading Journal May 2026
Options Trading Journal May 2026
| Name | Strike Price | Option | No. of Ctr | In Price | Out Price | Net | Profit / Loss | % After Fees | Enter Date | Expiry Date | Exit Date | Fees |
| Tesla | 340/345 | Sell Put Spread | 1 | 1.07 | 0.50 | 0.57 | 54.34 | 12.19 | 23-Apr | 29-May | 1-May | 2.66 |
| AMD | 325/330 | Sell Put Spread | 1 | 1.74 | 0.63 | 1.11 | 108.31 | 27.65 | 5-May | 5-Jun | 5-May | 2.69 |
| 380/382.5 | Sell Put Spread | 1 | 0.98 | 0.00 | 0.98 | 96.67 | 23.97 | 1-May | 1-May | 1-May | 1.33 | |
| Apple | 267.5/270 | Sell Put Spread | 1 | 0.82 | 0.00 | 0.82 | 80.67 | 19.24 | 1-May | 1-May | 1-May | 1.33 |
| Palantir | 130/135 | Sell Put Spread | 1 | 1.31 | 0.79 | 0.52 | 49.34 | 10.95 | 7-Apr | 8-May | 5-May | 2.66 |
| Micron Tech | 710/715 | Sell Put Spread | 1 | 1.74 | 0.43 | 1.31 | 128.31 | 34.52 | 12-May | 15-May | 14-May | 2.69 |
| Micron Tech | 695/700 | Sell Put Spread | 1 | 2.38 | 1.60 | 0.78 | 75.15 | 17.69 | 12-May | 12-Jun | 14-May | 2.85 |
| 387.5/390 | Sell Put Spread | 1 | 0.44 | 0.00 | 0.44 | 42.67 | 9.33 | 14-May | 15-May | 15-May | 1.33 | |
| SCHG | 32 | Sell Put | 1 | 0.29 | 0.00 | 0.29 | 28.32 | 6.00 | 27-Apr | 15-May | 15-May | 0.68 |
| MSFT | 385/390 | Sell Put Spread | 1 | 1.04 | 0.55 | 0.49 | 46.34 | 10.21 | 15-May | 18-Jun | 19-May | 2.66 |
| Palantir | 120/125 | Sell Put Spread | 1 | 1.18 | 0.69 | 0.49 | 46.34 | 10.21 | 8-May | 12-Jun | 21-May | 2.66 |
| SPY | 700/710 | Sell Put Spread | 1 | 1.11 | 0.60 | 0.51 | 48.34 | 10.70 | 14-May | 18-Jun | 26-May | 2.66 |
| COIN | 175/177.5 | Sell Put Spread | 1 | 0.57 | 1.58 | -1.01 | (103.66) | -17.17 | 22-May | 29-May | 28-May | 2.66 |
| SPY | 735/736 | Sell Put Spread | 1 | 0.40 | 0.25 | 0.15 | 12.24 | 2.51 | 19-May | 19-May | 19-May | 2.76 |
| CVNA | 55/60 | Sell Put Spread | 1 | 1.03 | 0.65 | 0.38 | 35.24 | 7.58 | 22-May | 18-Jun | 27-May | 2.76 |
| USD | 748.62 | 13.50% |
Subscribe to:
Posts (Atom)