Dividends Jul 2026
| Dividends | ||
| USD DIVIDENDS AFTER TAX | ||
| STOCKS | Jul-26 | Total USD 2026 |
| MOOMOO | ||
| MSTW | $15.68 | $76.16 |
| ORC | $4.20 | $15.12 |
| Total | $19.88 | $91.28 |
| SYFE | ||
| NVO | $0.00 | $1.75 |
| CONY | $72.81 | $91.00 |
| MSTY | $44.31 | $196.38 |
| YMAX | $0.50 | $3.56 |
| TLT | $1.34 | $2.75 |
| BXSL | $4.32 | $9.72 |
| Total | $143.16 | $305.16 |
| WEBULL | ||
| VISA | $0.00 | $0.47 |
| $0.00 | ||
| Total | $0.00 | $0.47 |
| TIGER | ||
| AIYY | $0.37 | $2.96 |
| MSTY | $63.83 | $209.03 |
| CONY | $0.00 | $3.08 |
| APPL | $0.00 | $0.41 |
| OXY | $0.91 | $0.91 |
| CRM | $0.62 | $0.62 |
| VISA | $0.00 | $0.47 |
| TLT | $0.64 | $2.63 |
| Total | $66.37 | $220.11 |
| Grand Total USD | $229.41 | $617.02 |
| SGD DIVIDENDS | ||
| STOCKS | Jul-26 | Amount SGD |
| WEBULL | ||
| U11 UOB | $0.00 | $7.10 |
| O39 OCBC | $0.00 | $5.80 |
| Total | $0.00 | $12.90 |
| MOOMOO | ||
| DCRU | $0.00 | $0.00 |
| DBS | $0.00 | $16.20 |
| ME8U | $0.00 | $9.27 |
| N2IU | $0.00 | $15.20 |
| M44U | $0.00 | $9.10 |
| BUOU | $0.00 | $17.70 |
| HMN | $0.00 | $0.00 |
| JYEU | $0.00 | $0.00 |
| OTX | $0.00 | $0.00 |
| $0.00 | ||
| Total | $0.00 | $67.47 |
| Grand Total SGD | $0.00 | $80.37 |
No comments:
Post a Comment