Investment Summary - Oct 2022
Symbol | Name | Total Shares | Current Share Price | Value |
SSB | SSB Aug22 | 1.0 | $2,000.00 | $2,000.00 |
SYFE | CORE EQUITY 100 | 1.0 | $2,630.73 | $2,630.73 |
G3B.SI | NIKKO AM STI | 281.0 | $3.32 | $932.92 |
SYFE | REITS | 1.0 | $784.18 | $784.18 |
S08 | Singpost | 200.0 | $0.598 | $119.60 |
5OI | Japan Foods | 200.0 | $0.435 | $87.00 |
BHK | SIIC Environment | 600.0 | $0.198 | $118.80 |
1B1 | HC Surgical Specialists Limited | 100.0 | $0.198 | $19.80 |
OTX | Medinex | 600.0 | $0.230 | $138.00 |
QAF | QAF | 100.0 | $0.860 | $86.00 |
WJP | Vicom | 200.0 | $2.000 | $400.00 |
Total SGD | $7,317.03 |
Symbol | Name | Total Shares | Current Share Price | Value |
ALPHABET INC. (XNAS:GOOGL) | 8.0 | $116.32 | $930.56 | |
APPLE INC. (XNAS:AAPL) | Apple | 3.0 | $161.51 | $484.53 |
AMAZON.COM, INC. (XNAS:AMZN) | AMAZON | 3.0 | $134.95 | $404.85 |
Alibaba Group Holding Limited (XNYS:BABA) | Alibaba | 2.0 | $89.37 | $178.74 |
JOHNSON & JOHNSON (XNYS:JNJ) | JNJ | 1.0 | $174.47 | $174.47 |
CITIGROUP INC. (XNYS:C) | Citigroup | 2.0 | $48.84 | $97.68 |
PAYPAL HOLDINGS, INC. (XNAS:PYPL) | Paypal | 1.0 | $92.70 | $92.70 |
PALANTIR TECHNOLOGIES INC. (XNYS:PLTR) | Palantir | 9.0 | $9.42 | $84.78 |
GSK PLC (XNYS:GSK) | GSK | 2.0 | $33.11 | $66.22 |
HALEON PLC (XNYS:HLN) | Haleon | 7.0 | $5.98 | $41.86 |
Total USD | $2,556.39 |
Transactions
Added 32 shares of Nikko AM STI ETF @SGD 3.29 (RSP)
Added 0.2748 shares of SPY @USD 360.24
Added 2 shares of Google @USD 96.50 avg
Added 100 shares of HC Surgical @SGD 0.198 ea
Sold 0.5473 shares of SPY @USD 385.41 (Why i sold)
No comments:
Post a Comment