Forex Trading - October 2016 Update
Been following the EURUSD pair for a few months now. Put my learning of price action into use this month and saw some great results!
The following three trades are what I am particularly happy about as they were all entered base on my understanding of pin bar entry and gained a little over 200 pips! Very cool! |
Closed Transactions: |
Ticket |
Type |
Size |
Item |
Price |
S / L |
T / P |
Close Time |
Price |
PIPS |
Profit |
27832476 |
sell |
0.20 |
eurusdx |
1.1170 |
1.1245 |
1.1055 |
2016.10.11 |
1.1137 |
33 |
6.60 |
27745153 |
sell |
0.60 |
eurusdx |
1.1155 |
1.1245 |
1.1055 |
2016.10.11 |
1.1055 |
100 |
60.00 |
27836977 |
sell |
0.60 |
eurusdx |
1.1125 |
1.1245 |
1.1055 |
2016.10.11 | 1.1055 |
70 |
42.00 |
below are some of the other trade entered during the month
Ticket | Type | Size | Item | Price | S / L | T / P | Close Time | Price | PIPS | Profit |
28230783 | buy | 0.80 | gbpjpyx | 127.00 | 0.00 | 127.37 | 2016.10.26 | 127.37 | 37.00 | 28.38 |
28221799 | buy | 0.70 | audusdx | 0.7640 | 0.7578 | 0.7720 | 2016.10.26 | 0.7700 | 60.00 | 42.00 |
28022818 | sell | 0.80 | usdcadx | 1.3160 | 1.3215 | 1.3050 | 2016.10.19 | 1.3085 | 75.00 | 45.85 |
28068539 | buy | 0.80 | nzdusdx | 0.7210 | 0.7132 | 0.7330 | 2016.10.24 | 0.7132 | (78.00) | (62.40) |
28251537 | buy | 0.80 | gbpjpyx | 127.70 | 127.30 | 128.30 | 2016.10.27 | 128.20 | 50.00 | 38.19 |
28247657 | sell | 0.80 | gbpusdx | 1.2220 | 1.2371 | 1.2170 | 2016.10.27 | 1.2189 | 31.00 | 24.80 |
Total 225.42
No comments:
Post a Comment