Investment Summary - Nov 2022
| Symbol | Name | Total Shares | Current Share Price | Value |
| SSB | SSB Aug22 | 1.0 | $2,000.00 | $2,000.00 |
| SYFE | CORE EQUITY 100 | 1.0 | $2,723.56 | $2,723.56 |
| G3B.SI | NIKKO AM STI | 310.0 | $3.32 | $1,029.20 |
| SYFE | REITS | 1.0 | $825.57 | $825.57 |
| S08 | Singpost | 200.0 | $0.598 | $119.60 |
| 5OI | Japan Foods | 200.0 | $0.435 | $87.00 |
| BHK | SIIC Environment | 600.0 | $0.198 | $118.80 |
| 1B1 | HC Surgical Specialists Limited | 100.0 | $0.198 | $19.80 |
| OTX | Medinex | 600.0 | $0.230 | $138.00 |
| QAF | QAF | 100.0 | $0.860 | $86.00 |
| WJP | Vicom | 200.0 | $2.000 | $400.00 |
| Total SGD | $7,547.53 |
| Symbol | Name | Total Shares | Current Share Price | Value |
| ALPHABET INC. (XNAS:GOOGL) | 8.0 | $116.32 | $930.56 | |
| APPLE INC. (XNAS:AAPL) | Apple | 3.0 | $161.51 | $484.53 |
| AMAZON.COM, INC. (XNAS:AMZN) | AMAZON | 3.0 | $134.95 | $404.85 |
| Alibaba Group Holding Limited (XNYS:BABA) | Alibaba | 2.0 | $89.37 | $178.74 |
| CITIGROUP INC. (XNYS:C) | Citigroup | 2.0 | $48.84 | $97.68 |
| PAYPAL HOLDINGS, INC. (XNAS:PYPL) | Paypal | 5.0 | $92.70 | $463.50 |
| PALANTIR TECHNOLOGIES INC. (XNYS:PLTR) | Palantir | 9.0 | $9.42 | $84.78 |
| GSK PLC (XNYS:GSK) | GSK | 2.0 | $33.11 | $66.22 |
| HALEON PLC (XNYS:HLN) | Haleon | 7.0 | $5.98 | $41.86 |
| Total USD | $2,752.72 |
Transactions
Added 29 shares of Nikko AM STI ETF @SGD 3.32 (RSP)
Added 4 shares of Paypal @USD 83.89 ave
.jpg)

