It was a good month for me despite taking a minor loss as i learnt to trade using price action and towards a more stable trading method and pattern. This meant that i spend less time looking at the charts and only checking in about once or twice during the day as i have already set the required trading set ups.
Closed Transactions: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Profit | |
Top 5 Best Performers | ||||||||||
2016.04.07 09:28:20 | sell | 1.00 | audjpyx | 82.53 | 83.73 | 81.00 | 2016.04.07 17:04:37 | 81.00 | 0.00 | 141.78 |
2016.04.08 07:52:23 | sell | 1.00 | usdjpyx | 108.77 | 111.51 | 105.00 | 2016.04.11 14:07:32 | 108.26 | 0.00 | 47.11 |
2016.04.11 14:05:45 | sell | 1.00 | eurgbpx | 0.8002 | 0.8090 | 0.7922 | 2016.04.18 21:51:04 | 0.7922 | 0.00 | 114.30 |
2016.04.11 14:08:23 | sell | 1.00 | usdcadx | 1.2977 | 0.0000 | 0.0000 | 2016.04.13 05:33:17 | 1.2766 | 0.00 | 165.28 |
2016.04.14 06:42:17 | buy | 1.00 | usdjpyx | 109.38 | 107.60 | 111.80 | 2016.04.22 21:07:49 | 111.80 | 0.00 | 216.46 |
Top 5 Worst Performers | ||||||||||
2016.04.11 12:13:48 | sell | 1.00 | audjpyx | 81.66 | 85.56 | 79.25 | 2016.04.20 18:19:45 | 85.56 | 0.00 | -256.59 |
2016.04.11 14:06:35 | buy | 1.00 | gbpusdx | 1.4234 | 1.4100 | 1.4350 | 2016.04.14 10:09:16 | 1.4100 | 0.00 | -134.00 |
2016.04.14 06:22:12 | sell | 1.00 | eurusdx | 1.1266 | 1.1380 | 1.1150 | 2016.04.19 16:58:37 | 1.1380 | 0.00 | -114.00 |
2016.04.14 06:44:03 | sell | 1.00 | eurjpyx | 123.21 | 124.20 | 121.60 | 2016.04.19 16:10:54 | 124.20 | 0.00 | -90.57 |
2016.04.08 07:54:13 | sell | 1.00 | eurjpyx | 123.66 | 0.00 | 0.00 | 2016.04.08 07:55:29 | 123.69 | 0.00 | -2.76 |
Total | -12.99 |
No comments:
Post a Comment