report card of the month.
Closed Transactions: | |||||||
---|---|---|---|---|---|---|---|
Open Time | Type | Size | Item | Price Enter | Price Exit | PIPs | Profit |
2015.12.22 05:24:14 | balance | Deposit Bonus | 150.00 | ||||
2015.12.22 05:24:14 | balance | Deposit | 500.00 | ||||
2016.01.04 09:36:33 | buy | 0.01 | eurcadx | 1.5182 | 1.5212 | 30.0000 | 0.21 |
2016.01.04 10:14:18 | buy | 0.01 | eurusdx | 1.0928 | 1.0951 | 23.0000 | 0.23 |
2016.01.05 04:12:14 | sell | 0.01 | euraudx | 1.5017 | 1.4997 | 20.0000 | 0.14 |
2016.01.05 12:08:26 | sell | 0.01 | audusdx | 0.7176 | 0.7170 | 6.0000 | 0.06 |
2016.01.05 12:11:35 | sell | 0.01 | nzdusdx | 0.6696 | 0.6681 | 15.0000 | 0.15 |
2016.01.06 02:44:12 | sell | 0.01 | nzdusdx | 0.6694 | 0.6655 | 39.0000 | 0.39 |
2016.01.06 02:52:36 | buy | 0.01 | audchfx | 0.7236 | 0.7088 | -148.0000 | -1.46 |
2016.01.07 06:47:06 | sell | 0.01 | cadchfx | 0.7106 | 0.7079 | 27.0000 | 0.27 |
2016.01.07 06:47:37 | sell | 0.10 | cadchfx | 0.7106 | 0.7079 | 27.0000 | 2.70 |
2016.01.07 08:52:41 | sell | 0.10 | eurchfx | 1.0848 | 1.0870 | -22.0000 | -2.19 |
2016.01.08 04:58:42 | sell | 0.10 | gbpaudx | 2.0753 | 2.0707 | 46.0000 | 3.25 |
2016.01.11 03:01:47 | buy | 0.20 | gbpaudx | 2.0869 | 2.0728 | -141.0000 | -19.83 |
2016.01.12 02:15:23 | sell | 0.20 | audusdx | 0.6987 | 0.6960 | 27.0000 | 5.40 |
2016.01.12 05:01:00 | sell | 0.20 | gbpjpyx | 170.92 | 170.64 | 28.0000 | 4.76 |
2016.01.12 07:20:41 | sell | 0.30 | usdjpyx | 117.47 | 117.40 | 7.0000 | 1.79 |
2016.01.12 12:16:58 | sell | 0.25 | eurusdx | 1.0852 | 1.0832 | 20.0000 | 5.00 |
2016.01.12 15:00:01 | buy | 0.02 | audchfx | 0.7016 | 0.7087 | 71.0000 | 1.41 |
2016.01.13 10:34:16 | buy | 0.25 | usdchfx | 1.0053 | 1.0079 | 26.0000 | 6.45 |
2016.01.13 12:19:36 | buy | 0.23 | eurchfx | 1.0902 | 1.0920 | 18.0000 | 4.10 |
2016.01.13 14:01:31 | sell | 0.25 | gbpusdx | 1.4390 | 1.4388 | 2.0000 | 0.50 |
2016.01.13 14:55:28 | buy | 0.25 | gbpusdx | 1.4413 | 1.4413 | 0.0000 | 0.00 |
2016.01.13 15:01:02 | sell | 0.25 | eurusdx | 1.0815 | 1.0800 | 15.0000 | 3.75 |
2016.01.13 15:16:09 | sell | 0.25 | eurusdx | 1.0816 | 1.0800 | 16.0000 | 4.00 |
2016.01.13 16:12:30 | buy | 0.25 | eurgbpx | 0.7511 | 0.7523 | 12.0000 | 4.32 |
2016.01.13 16:47:02 | sell | 0.25 | gbpjpyx | 170.26 | 169.99 | 27.0000 | 5.73 |
2016.01.13 19:06:16 | sell | 0.25 | audusdx | 0.6992 | 0.6970 | 22.0000 | 5.50 |
2016.01.14 01:53:16 | sell | 0.25 | eurjpyx | 127.77 | 127.62 | 15.0000 | 3.20 |
2016.01.14 16:05:26 | sell | 0.30 | gbpaudx | 2.0693 | 2.0606 | 87.0000 | 18.27 |
2016.01.15 06:42:28 | sell | 0.30 | audusdx | 0.6946 | 0.6930 | 16.0000 | 4.80 |
2016.01.15 06:42:48 | sell | 0.30 | audjpyx | 81.77 | 81.50 | 27.0000 | 6.88 |
2016.01.15 08:14:28 | sell | 0.30 | gbpjpyx | 169.73 | 169.39 | 34.0000 | 8.66 |
2016.01.19 10:18:00 | buy | 0.25 | usdchfx | 1.0071 | 1.0060 | -11.0000 | -2.73 |
2016.01.20 00:30:44 | sell | 0.21 | audjpyx | 81.24 | 80.93 | 31.0000 | 5.55 |
2016.01.20 00:31:16 | sell | 0.21 | audusdx | 0.6909 | 0.6884 | 25.0000 | 5.25 |
2016.01.20 09:37:55 | buy | 0.25 | usdcadx | 1.4639 | 1.4665 | 26.0000 | 4.43 |
2016.01.20 12:25:48 | sell | 0.21 | audjpyx | 79.89 | 79.61 | 28.0000 | 5.05 |
2016.01.20 14:03:28 | buy | 0.21 | usdchfx | 1.0033 | 1.0055 | 22.0000 | 4.59 |
2016.01.21 03:00:59 | sell | 0.25 | euraudx | 1.5652 | 1.5638 | 14.0000 | 2.43 |
2016.01.21 13:10:20 | sell | 0.25 | nzdusdx | 0.6422 | 0.6448 | -26.0000 | -6.50 |
2016.01.22 08:07:32 | sell | 0.25 | euraudx | 1.5414 | 1.5384 | 30.0000 | 5.28 |
2016.01.22 13:07:10 | buy | 0.25 | nzdusdx | 0.6502 | 0.6515 | 13.0000 | 3.25 |
2016.01.22 15:14:28 | sell | 0.25 | audjpyx | 83.08 | 82.90 | 18.0000 | 3.81 |
2016.01.22 16:33:50 | buy | 0.25 | eurgbpx | 0.7553 | 0.7556 | 3.0000 | 1.07 |
2016.01.25 02:06:13 | buy | 0.25 | gbpusdx | 1.4262 | 1.4274 | 12.0000 | 3.00 |
2016.01.25 02:17:31 | buy | 0.05 | nzdusdx | 0.6475 | 0.6481 | 6.0000 | 0.30 |
2016.01.25 04:05:56 | buy | 0.25 | audusdx | 0.6996 | 0.7015 | 19.0000 | 4.75 |
2016.01.25 07:41:29 | sell | 0.25 | audusdx | 0.7016 | 0.6999 | 17.0000 | 4.25 |
2016.01.25 07:47:13 | sell | 0.25 | audjpyx | 83.29 | 83.50 | -21.0000 | -4.42 |
2016.01.25 11:45:55 | sell | 0.05 | usdcadx | 1.4187 | 1.4185 | 2.0000 | 0.07 |
2016.01.25 12:45:55 | buy | 0.30 | audjpyx | 82.74 | 82.90 | 16.0000 | 4.04 |
2016.01.25 16:06:07 | buy | 0.30 | nzdusdx | 0.6473 | 0.6487 | 14.0000 | 4.20 |
2016.01.25 23:50:44 | buy | 0.40 | audjpyx | 82.32 | 82.34 | 2.0000 | 0.68 |
2016.01.26 00:02:04 | buy | 0.40 | audusdx | 0.6955 | 0.6960 | 5.0000 | 2.00 |
2016.01.26 16:17:41 | sell | 0.40 | nzdusdx | 0.6482 | 0.6481 | 1.0000 | 0.40 |
2016.01.28 01:07:35 | sell | 0.40 | audusdx | 0.7023 | 0.7016 | 7.0000 | 2.80 |
2016.01.28 03:11:59 | buy | 1.00 | nzdusdx | 0.6447 | 0.6444 | -3.0000 | -3.00 |
Total PIPS | 642.00 | ||||||
Total Value | $128.99 |
I wouldn't understand what i just posted either.... well the table basically means a summary of all the trades i entered and exited during the month of January 2016. Made a small profit of USD 128.99 with 642 PIPS net gain during the month. I have also identified my favourite currency pairs to be AUDUSD, AUDJPY and NZDUSD. Traded actively on these pairs towards end of the month.
Moving forward to February i will be working towards trading less transaction but more on quality. As i familiarize myself with the trading methods i will also be updating on the strategies that i use. So stay with me on this journey. Cheers!
No comments:
Post a Comment